骨骼(bone)是人和脊椎動物體內(nèi)或體表最為堅硬的器官。由于其形態(tài)多樣、結(jié)構(gòu)精巧、成分豐富,骨骼具有以下幾種生物學(xué)功能:保護身體內(nèi)其他重要器官、運動、提供身體支持和結(jié)構(gòu)、造血、儲存礦物質(zhì)和脂肪、調(diào)節(jié)內(nèi)分泌、調(diào)節(jié)酸堿平衡和鈣平衡 [1]。許多疾病都會影響骨骼,包括骨折、關(guān)節(jié)炎、骨質(zhì)疏松癥、骨感染、腫瘤等。
華美生物提供多種參與骨骼生物學(xué)過程的重要酶或蛋白檢測的ELISA試劑盒,幫助您深度解讀骨形成、骨重塑和骨代謝等骨骼生物學(xué)相關(guān)領(lǐng)域,助力您的骨相關(guān)疾病藥物研發(fā)進程。
1. 骨形成和骨重塑
骨的形成過程稱為成骨(ossification)。在胚胎發(fā)育階段,骨的形成主要通過兩種機制發(fā)生:膜內(nèi)成骨和軟骨內(nèi)成骨。
膜內(nèi)成骨主要發(fā)生在扁平骨的形成過程中,骨頭由結(jié)締組織(如間充質(zhì)組織)形成。原始間充質(zhì)細(xì)胞轉(zhuǎn)化為成骨細(xì)胞,逐漸成熟后形成具有其所有組織學(xué)特征的骨。此過程中需要激活幾種關(guān)鍵因子,如骨形態(tài)發(fā)生蛋白2(bone morphogenetic protein 2,BMP2)、轉(zhuǎn)化生長因子-β(TGF-β)、runt相關(guān)轉(zhuǎn)錄因子2(Runx2)等,其中骨形態(tài)發(fā)生蛋白是唯一一種具有可以使組織細(xì)胞轉(zhuǎn)化為成骨細(xì)胞的能力的生長因子。
而軟骨內(nèi)成骨發(fā)生在長骨和體內(nèi)大多數(shù)其他骨骼中,兩者的主要區(qū)別是,前者不使用鈣化的軟骨作為成骨細(xì)胞的直接模板。
相關(guān)靶點:BMP、TGF-β、Runx2、Sp7
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-EL002733MO | Mouse Bone morphogenetic protein 1(BMP1) ELISA kit | 7.81 pg/mL | BMP1 |
CSB-E04508r | Rat Bone morphogenetic protein 2,BMP-2 ELISA Kit | 1.95 pg/mL | BMP2 |
CSB-EL002739HU | Human Bone morphogenetic protein 3(BMP3) ELISA kit | 3.9 pg/mL | BMP3 |
CSB-E04511r | Rat Bone morphogenetic protein 4,BMP-4 ELISA Kit | 1.95 pg/mL | BMP4 |
CSB-E08122h | Human Bone morphogenetic protein 7,BMP-7 ELISA Kit | 3.9 pg/mL | BMP7 |
CSB-E08125m | Mouse Bone morphogenetic protein 7,BMP-7 ELISA Kit | 0.156 pg/mL | BMP7 |
CSB-EL002746HU | Human Bone morphogenetic protein 8B(BMP8B) ELISA kit | 2.34 pg/mL | BMP8B |
CSB-E17529h | Human bone morphogenetic protein 15 (BMP-15/GDF-9B)ELISA kit | 3.9 pg/mL | BMP15 |
CSB-E04516h | Human Bone morphogenetic protein receptor Ⅱ,BMPR-Ⅱ ELISA Kit | 1.56 pg/mL | BMPR2 |
CSB-EL009343HU | Human Bone morphogenetic protein 3B(GDF10) ELISA kit | 5.8 pg/mL | GDF10 |
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-E12935h | Human Core Binding Factor alpha1 CBFA1/RUNX2 ELISA Kit | 7.8 pg/mL | RUNX2 |
骨重塑(bone remodeling)是骨骼活動中的基本要素,是指骨骼中舊骨組織的吸收(破骨細(xì)胞)和新骨組織的形成(成骨細(xì)胞),以保持骨骼的穩(wěn)定結(jié)構(gòu)和功能的過程。成骨細(xì)胞、骨細(xì)胞和破骨細(xì)胞之間的相互調(diào)節(jié),能保持骨重塑過程的動態(tài)耦聯(lián)平衡,其中成骨細(xì)胞和破骨細(xì)胞在骨重塑過程中起關(guān)鍵作用。骨重塑的目的是調(diào)節(jié)鈣穩(wěn)態(tài),修復(fù)日常機械壓力造成的骨骼微損傷,并在生長過程中塑造骨骼。
2. 骨基質(zhì)
骨基質(zhì)是骨骼的主要組成成分,由多種有機成分和無機礦物質(zhì)組成。有機成分由成骨細(xì)胞分泌,90%為膠原蛋白,主要為Ⅰ型膠原蛋白,10%為非膠原蛋白,包括骨鈣素、堿性磷酸酶、骨結(jié)合素、細(xì)胞連接蛋白、骨生長調(diào)節(jié)因子等;而無機成分主要是鈣鹽和磷酸鹽等礦物質(zhì)。
相關(guān)靶點:BGLAP、CALC(CT)、BALP
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-E13345c | Dog Osteocalcin/bone gla protein,OT/BGP ELISA Kit | 0.078 ng/mL | BGLAP |
CSB-E05129r | Rat Osteocalcin/Bone gla protein,OT/BGP ELISA kit | 31.25 pg/mL | BGLAP |
CSB-E06917m | Mouse Osteocalcin/Bone gla protein,OT/BGP ELISA kit | 19.5 pg/ml | BGLAP |
CSB-E05128h | Human Osteocalcin/Bone gla protein,OT/BGP ELISA kit | 7.8 pg/ml | BGLAP |
CSB-E08210h | Human calcitonin gene related peptide,CGRP ELISA Kit | 0.39 pg/mL | BGLAP |
CSB-EQ027706MO | Mouse calcitonin gene related peptide (CGRP) ELISA kit | 3.9 pg/mL | CGRP |
CSB-E05131h | Human Calcitonin,CT ELISA Kit | 1.172 pg/mL | CALCA |
CSB-E16438p | Pig calcitonin gene related peptide(CGRP)ELISA Kit | 7.81 pg/mL | CGRP |
CSB-E08211r | Rat calcitonin gene related peptide,CGRP ELISA Kit | 1.56 pg/mL | CGRP |
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-E09033h | Human bone alkaline phosphatase,BALP ELISA Kit | 7.8 ng/ml | BALP |
CSB-E11914m | Mouse Bone-specific alkaline phosphatase (BALP) ELISA kit | 0.31 ng/mL | BALP |
CSB-E11865r | Rat bone alkaline phosphatase, BALP ELISA Kit | 3.9 U/L | BALP |
3. 膠原蛋白的合成和降解
合成:膠原蛋白(Collagen)是一種可溶性前蛋白。前膠原鏈在細(xì)胞內(nèi)核糖體合成后,經(jīng)過修飾和包裝,被分泌到細(xì)胞外基質(zhì),在那里組裝成成熟的膠原螺旋,并進行交聯(lián),最終形成結(jié)構(gòu)穩(wěn)定的膠原纖維。
相關(guān)靶點:PⅠCP、HPCⅢ、Col
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-E08082h | Human Collagen Type Ⅰ,Col Ⅰ ELISA Kit | 0.39 ng/mL | Col Ⅰ |
CSB-E08084r | Rat Collagen Type Ⅰ,Col Ⅰ ELISA Kit | 19.5 pg/mL | Col Ⅰ |
CSB-E06858Rb | Rabbit Collagen Type Ⅰ,Col Ⅰ ELISA Kit | 0.039 ng/mL | Col Ⅰ |
CSB-E08087h | Human Collagen Type Ⅱ,Col Ⅱ ELISA Kit | 7.8 pg/mL | Col Ⅱ |
CSB-E07924r | Rat Collagen Type Ⅲ,Col Ⅲ ELISA KIT | 0.039 ng/mL | Col Ⅲ |
CSB-E04799h | Human Collagen Type Ⅲ,Col Ⅲ ELISA KIT | 3.12 ng/mL | Col Ⅲ |
CSB-E07925m | Mouse Collagen Type Ⅲ,Col Ⅲ ELISA KIT | 0.78 pg/mL | Col Ⅲ |
CSB-E17116h | Human Collagen Type Ⅳ(COL Ⅳ) ELISA Kit | 15.6 pg/mL | Col Ⅳ |
CSB-EL005715HU | Human Collagen alpha-1(X) chain (COL10A1) ELISA kit | 0.078 ng/mL | COL10A1 |
CSB-EL005724HU | Human Collagen alpha-1(XVII) chain (COL17A1) ELISA kit | 0.039 ng/mL | COL17A1 |
CSB-E13445h | Human collagen, type I, alpha 1 (COL1A1) ELISA kit | 0.156 ng/mL | COL1A1 |
CSB-EL005727MO | Mouse Collagen alpha-1(I) chain (COL1A1) ELISA kit | 0.078 ng/mL | COL1A1 |
CSB-E12732r | Rat Collagen alpha-1(I) chain (COL1A1) ELISA kit | 0.039 ng/mL | COL1A1 |
CSB-EL005739HU | Human Collagen alpha-1(II) chain (COL2A1) ELISA kit | 0.078 ng/mL | COL2A1 |
CSB-E13446h | Human Collagen, type III, alpha 1 (COL3A1)ELISA Kit | 0.039 ng/mL | COL3A1 |
CSB-EL005741HU | Human Collagen alpha-1(IV) chain (COL4A1) ELISA kit | 7.81 pg/mL | COL4A1 |
CSB-EL005742HU | Human Collagen alpha-2(IV) chain (COL4A2) ELISA kit | 11.75 pg/mL | COL4A2 |
CSB-EL005743HU | Human Collagen alpha-3(IV) chain (COL4A3) ELISA kit | 0.039 ng/mL | COL4A3 |
CSB-E16375h | Human Collagen Type Ⅵ(COLⅥ) ELISA Kit | 7.81 pg/mL | COL6A1 |
CSB-EQ027853PI | Pig collagen type I (COLI) ELISA kit | 19.5 pg/mL | COLI |
CSB-E11989h | Human procollagen type III ,HPCⅢ ELISA kit | 25 ng/mL | HPCⅢ |
CSB-E08079h | Human Carboxyterminal propeptide of type Ⅰ procollagen,PⅠCP ELISA Kit | 15.6 pg/mL | PⅠCP |
降解:作為骨重塑過程的一部分,膠原被一組基質(zhì)金屬蛋白酶(matrix metalloproteases,MMPs)切割和降解。這種蛋白酶能在中性pH條件下引發(fā)膠原纖維的裂解,是基質(zhì)分解和骨重塑過程的核心。
相關(guān)靶點:MMP
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-E04672h | Human Matrix metalloproteinase 1,MMP-1 ELISA kit | 0.078 ng/mL | MMP1 |
CSB-E14057c | Canine Matrix metalloproteinase 1,MMP-1 ELISA kit | 0.04 ng/mL | MMP-1 |
CSB-E07417m | Mouse matrix metalloproteinase 1,MMP-1 ELISA kit | 11.75 pg/mL | MMP-1 |
CSB-E04676m | Mouse matrix metalloproteinase 2/Gelatinase A,MMP-2 ELISA kit | 3.9 pg/mL | MMP2 |
CSB-E07411r | Rat matrix metalloproteinase 2/Gelatinase A,MMP-2 ELISA kit | 0.156 ng/mL | MMP2 |
CSB-E04675h | Human Matrix metalloproteinase 2/Gelatinase A,MMP-2 ELISA kit | 0.195 ng/mL | MMP2 |
CSB-E13621c | Dog Matrix metalloproteinase 3,MMP-3 ELISA kit | 0.39 ng/mL | MMP3 |
CSB-E04678m | Mouse matrix metalloproteinase 3,MMP-3 ELISA kit | 0.078 ng/ml | MMP3 |
CSB-E07410r | Rat matrix metalloproteinase 3,MMP-3 ELISA kit | 0.39 pg/mL | MMP3 |
CSB-E07409m | Mouse matrix metallopeptidase 7 (matrilysin, uterine) (MMP7) ELISA kit | 7.81 pg/mL | MMP7 |
CSB-E04680h | Human Matrix metalloproteinase 8/Neutrophil collagenase,MMP-8 ELISA kit | 9.77 pg/mL | MMP8 |
CSB-E08008r | Rat matrix metalloproteinase 9/Gelatinase B,MMP-9 ELISA Kit | 0.195 ng/ml | MMP9 |
CSB-E04673h | Human Matrix metalloproteinase 10,MMP-10 ELISA kit | 19.5 pg/mL | MMP10 |
CSB-EL014659MO | Mouse Macrophage metalloelastase(MMP12) ELISA kit | 1.95 pg/mL | MMP12 |
CSB-E13208h | Human Matrix Metalloproteinase 12(MMP-12) ELISA Kit | 0.156 ng/mL | MMP12 |
CSB-E07412r | Rat matrix metalloproteinase 13,MMP-13 ELISA kit | 23.44 pg/mL | MMP13 |
CSB-E14220Rb | Rabbit Matrix Metalloproteinase 13,MMP-13 ELISA Kit | 23.44 pg/mL | MMP13 |
CSB-E14055c | Canine Matrix metalloproteinase 13,MMP-13 ELISA kit | 0.039 ng/mL | MMP-13 |
CSB-E13157h | Human Matrix Metalloproteinase 14,MMP-14 ELISA Kit | 0.01 ng/ml | MMP14 |
4. 礦化
礦化是骨基質(zhì)中無機鹽逐漸沉積在膠原蛋白纖維之間的過程,使骨組織變得堅硬和耐用,同時維持體內(nèi)鈣磷平衡。礦化可能需要改變原纖維的堆積和非膠原蛋白的組成。骨橋蛋白(OPN)、骨唾液蛋白(BSP)、牙本質(zhì)基質(zhì)蛋白(DMP1)、牙本質(zhì)酸性磷蛋白(DSPP)、細(xì)胞外基質(zhì)磷酸糖蛋白(MEPE)等在鈣沉積到骨基質(zhì)中發(fā)揮關(guān)鍵作用。這些蛋白統(tǒng)稱為SIBLINGs,在許多腫瘤中被檢測出,并在其惡性轉(zhuǎn)化、侵襲和轉(zhuǎn)移過程中具有關(guān)鍵功能,足以證明SIBLINGs是具有診斷和預(yù)后工具潛力的蛋白質(zhì),也是新的治療靶點[2-4]。
相關(guān)靶點:OPN、BSP、DMP1、DSPP、MEPE
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 |
---|---|---|---|
CSB-E08392h | Human Osteopontin, OPN ELISA Kit | 0.195 ng/mL | OPN |
CSB-E12008m | Mouse Bone sialoprotein, BSP ELISA kit | 0.78 pg/mL | BSP |
5. 其他常見骨相關(guān)ELISA試劑盒
貨號 | 產(chǎn)品名稱 | 靈敏度 | 靶點 | 功能 |
---|---|---|---|---|
CSB-E08490h | Human tartrate-resistant acid phosphatase 5b,TRACP-5b ELISA Kit | 0.078 mIU/mL | ACP5 | 機體破骨活性的血液指標(biāo) |
CSB-E08492m | Mouse tartrate-resistant acid phosphatase 5b(TRACP-5b) ELISA Kit | 0.02 mIU/mL | ||
CSB-EL006488HU | Human dystroglycan 1 (dystrophin-associated glycoprotein 1) (DAG1) ELISA kit | 31.25 pg/mL | DAG1 | 維持肌肉與骨骼之間的結(jié)構(gòu)和功能穩(wěn)定 |
CSB-E09714h | Human Matrix Gla Protein,MGP ELISA Kit | 1.95 pg/mL | MGP | 調(diào)節(jié)礦化 |
CSB-EL017269MO | Mouse Osteocrin(OSTN) ELISA kit | 3.9 pg/mL | OSTN | 影響骨骼發(fā)育和代謝 |
CSB-E12021h | Human osteocrin,Ostn ELISA kit | 0.078 ng/mL | ||
CSB-EL017436HU | Human Pappalysin-2(PAPPA2) ELISA kit | 0.5 ng/mL | PAPPA2 | 胚胎發(fā)育相關(guān) |
CSB-E08762m | Mouse osteonectin,ON ELISA Kit | 7.81 pg/mL | SPARC | 抑制細(xì)胞黏附、調(diào)控細(xì)胞周期并促進組織纖維化 |
CSB-EL022604HU | Human Secreted phosphoprotein 2 (SPP2/SPP24) ELISA kit | 3.9 ng/mL | SPP2 | 參與骨形成 |
CSB-E04692h | Human Osteoprotegerin,OPG ELISA KIT | 1.95 pg/mL | TNFRSF11B | 骨保護素,抑制破骨細(xì)胞的活化 |
CSB-E04693m | Mouse Osteoprotegerin,OPG ELISA KIT | 3.9 pg/mL | ||
CSB-E07404r | Rat Osteoprotegerin,OPG ELISA KIT | 0.195 ng/ml | ||
CSB-E13415h | Human Tartrate Resistant Acid Phosphatase(TRAP)ELISA Kit | 0.12 ng/mL | TRAP | 與破骨細(xì)胞功能相關(guān) |
CSB-E08491r | Rat tartrate-resistant acid phosphatase 5b,TRACP-5b ELISA Kit | 0.078 mIU/mL | ||
CSB-EC013789HU | Human undercarboxylated matrix Gla protein (ucMGP)ELISA kit | 0.039 ng/mL | ucMGP | 調(diào)節(jié)礦化 |
參考文獻:
[1] https://en.wikipedia.org/wiki/Bone#Functions
[2] Chaplet M, et al. Expression of dentin sialophosphoprotein in human prostate cancer and its correlation with tumor aggressiveness. Int J Cancer. 2006;118:850–856.
[3] El-Tanani MK, et al. The regulation and role of osteopontin in malignant transformation and cancer. Cytokine Growth Factor Rev. 2006;17:463–474.
[4] Chen J, et al. Bone sialoprotein promotes tumor cell migration in both in vitro and in vivo models. Connect Tissue Res. 2003;44(Suppl 1):279–284.