每年的4月17日為“世界血友病日”(World Hemophilia Day),設(shè)立這一國際紀(jì)念日旨在提高公眾對(duì)血友病的認(rèn)知,讓各界人士更多地了解和關(guān)愛血友病患者及其家庭,以及鼓勵(lì)科研創(chuàng)新以改善患者生活質(zhì)量。今年的主題是“認(rèn)識(shí)出血性疾病,積極預(yù)防和治療”。
血友病(Hemophilia),作為一種X染色體連鎖隱性遺傳病,主要影響男性群體,是由凝血因子 VIII 或 IX 的缺乏或功能障礙所引起的,主要包括血友病A(FⅧ缺乏)和血友病B(FⅨ缺乏)兩種疾病類型。由于缺乏關(guān)鍵的凝血因子,導(dǎo)致凝血過程受阻,無法有效形成血栓堵住傷口,血友病患者往往會(huì)出現(xiàn)不受控制的出血傾向,輕微的創(chuàng)傷或自發(fā)性出血事件都可能對(duì)他們?cè)斐蓢?yán)重威脅,甚至危及生命。女性雖然通常作為攜帶者,但在特殊情況下也可能表現(xiàn)出癥狀。
近年來,血友病的研究領(lǐng)域取得了顯著進(jìn)步。科學(xué)家們正積極探索新型治療方法,包括基因治療、長效凝血因子替代療法和小分子藥物研發(fā)等。其中,基因治療成為最激動(dòng)人心的方向之一,研究人員致力于通過病毒載體將正常的凝血因子基因引入患者體內(nèi),促使患者自身產(chǎn)生足夠的凝血因子,實(shí)現(xiàn)長期甚至永久性的治療效果。此外,針對(duì)凝血通路中的其他調(diào)控因子進(jìn)行藥物干預(yù),也成為新的藥物靶點(diǎn)探索熱點(diǎn)。
在藥物開發(fā)方面,已經(jīng)有多款長效凝血因子產(chǎn)品獲批上市,它們能夠更持久地維持血液中的凝血因子水平,減少患者注射頻率,極大地改善了患者的生活質(zhì)量。同時(shí),非因子療法,如反義寡核苷酸藥物和抗體療法等創(chuàng)新藥物,也在臨床試驗(yàn)階段展現(xiàn)出了良好的潛力,有望在未來提供更為多樣化的治療選擇。
華美生物長期致力于為科研工作者提供高質(zhì)量的蛋白、抗體、ELISA試劑盒等工具類科研試劑產(chǎn)品,鑒于血友病研究的重要性與迫切性,在此特別整理了一系列與血友病研究相關(guān)的20余種熱門靶點(diǎn)及相關(guān)試劑產(chǎn)品列舉如下,供您選擇:
血友病研究相關(guān)ELISA試劑盒:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 檢測(cè)范圍 | 靈敏度 |
---|---|---|---|---|
人載脂蛋白E(Apo-E)酶聯(lián)免疫試劑盒 | CSB-E09748h | APOE | 15.62 ng/mL-1000 ng/mL | 3.9 ng/mL |
大鼠載脂蛋白E(Apo-E)酶聯(lián)免疫試劑盒 | CSB-E09749r | APOE | 15.6 ng/mL-1000 ng/mL | 15.6 ng/mL |
小鼠載脂蛋白E(Apo-E)酶聯(lián)免疫試劑盒 | CSB-E09750m | APOE | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL |
豬載脂蛋白E(Apo-E)酶聯(lián)免疫試劑盒 | CSB-E17889p | APOE | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL |
猴載脂蛋白E(APOE)酶聯(lián)免疫試劑盒 | CSB-EL001936RH | APOE | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL |
人CD4分子(CD4)酶聯(lián)免疫試劑盒 | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
大鼠CD4分子(CD4)酶聯(lián)免疫試劑盒 | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
雞CD4分子(CD4)酶聯(lián)免疫試劑盒 | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
人CD8分子(CD8)酶聯(lián)免疫試劑盒 | CSB-E12707h | CD8A | 62.5 U/mL-4000 U/mL | 15.6 U/mL |
人凝血因子Ⅶ(FⅦ)酶聯(lián)免疫試劑盒 | CSB-E12909h | F7 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
小鼠凝血因子Ⅶ(FⅦ)酶聯(lián)免疫試劑盒 | CSB-E17817m | F7 | 0.45 ng/mL-30 ng/mL | 0.11 ng/mL |
大鼠凝血因子VII(F7)酶聯(lián)免疫試劑盒 | CSB-EL007930RA | F7 | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
兔凝血因子VII(F7)酶聯(lián)免疫試劑盒 | CSB-EL007930RB | F7 | 3.9 ng/mL-250 ng/mL | 1 ng/mL |
小鼠凝血因子Ⅷ(FⅧ)酶聯(lián)免疫試劑盒 | CSB-E13084m | F8 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
人凝血因子VIII(FVⅢ)酶聯(lián)免疫試劑盒 | CSB-E13861h | F8 | 12.5 ng/mL-800 ng/mL | 3.12 ng/mL |
豬凝血因子VIII(FVIII)酶聯(lián)免疫試劑盒 | CSB-E15000p | F8 | 62.5 ng/mL-4000 ng/mL | 15.62 ng/mL |
人凝血因子Ⅸ(FⅨ)酶聯(lián)免疫試劑盒 | CSB-E08443h | F9 | Request Information | Request Information |
人纖維蛋白原β鏈(FGB)酶聯(lián)免疫試劑盒 | CSB-E09611h | FGB | 0.45 ng/ml-30 ng/ml | 0.11 ng/ml |
人胰島素樣生長因子2-mRNA結(jié)合蛋白3(IGF2BP3)酶聯(lián)免疫試劑盒 | CSB-EL011092HU | IGF2BP3 | 37.5 pg/mL-2400 pg/mL | 9.37 pg/mL |
小鼠白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E04627m-IS | IL2 | 3.9 pg/ml-250 pg/ml | 0.975 pg/ml |
人白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E04626h | IL2 | 31.25 pg/ml-2000 pg/ml. | 7.81 pg/ml |
小鼠白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E04627m | IL2 | 31.25 pg/ml - 2000 pg/ml | 7.8 pg/ml |
大鼠白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E04628r | IL2 | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
豬白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E06783p | IL2 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
兔子白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E08745Rb | IL2 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
牛白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E09810b | IL2 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
綿羊白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E11217Sh | IL2 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
犬白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E11258c | IL2 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
山羊白介素2(IL-2)酶聯(lián)免疫試劑盒 | CSB-E12965G | IL2 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
血友病研究相關(guān)重組蛋白:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 來源 | 蛋白標(biāo)簽 |
---|---|---|---|---|
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-BP001936MO | Apoe | Baculovirus | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human C-C chemokine receptor type 5 (CCR5) | CSB-CF004844HU | CCR5 | in vitro E.coli expression system | N-terminal 10xHis-tagged |
Recombinant Human T-cell surface glycoprotein CD4 (CD4), partial | CSB-CF004935HU1 | CD4 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-EP001936MO | Apoe | E.coli | N-terminal 6xHis-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RB | APOE | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RBb3 | APOE | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RBb7 | APOE | E.coli | N-terminal 10xHis-B2M-tagged and C-terminal Myc-tagged |
Recombinant Bovine T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966BO | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966HU | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Prothrombin (F2) | CSB-EP007923HU | F2 | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Coagulation factor VII (F7), partial | CSB-EP007930HU | F7 | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Fibrinogen beta chain (FGB), partial | CSB-EP008608HU | FGB | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Interleukin-2 (IL2) | CSB-EP011629HU | IL2 | E.coli | N-terminal GST-tagged |
Recombinant Human Interleukin-2 (IL2) | CSB-EP011629HUc7 | IL2 | E.coli | C-terminal 6xHis-tagged |
Recombinant Macaca mulatta Interleukin-2 (IL2) | CSB-EP011629MOW | IL2 | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Interleukin-2 (IL2) | CSB-EP011629RB | IL2 | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-MP001936MO | Apoe | Mammalian cell | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-MP004966HU | CD8A | Mammalian cell | N-terminal 6xHis-Myc-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-YP001936MO | Apoe | Yeast | N-terminal 6xHis-tagged |
Recombinant Mouse C-C chemokine receptor type 5 (Ccr5), partial | CSB-YP004844MO | Ccr5 | Yeast | N-terminal 6xHis-tagged |
血友病研究相關(guān)抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
A1BG Antibody | CSB-PA001001LA01HU | A1BG | Human | ELISA, IHC |
A1BG Antibody | CSB-PA004674 | A1BG | Human | ELISA, WB |
A1BG Antibody | CSB-PA001001GA01HU | A1BG | Human | ELISA, WB, IHC |
A1BG Antibody | CSB-PA278727 | A1BG | Human | ELISA, WB |
A1BG Antibody | CSB-PA289003 | A1BG | Human | ELISA, WB |
ABO Antibody | CSB-PA001110LA01HU | ABO | Human, Mouse | ELISA, WB |
ABO Antibody | CSB-PA048521 | ABO | Human | ELISA, IHC |
ABO Antibody | CSB-PA210249 | ABO | Human | ELISA, IHC |
APOE Antibody | CSB-PA07599A0Rb | APOE | Human | ELISA, IHC, IF |
APOE Antibody | CSB-PA009485 | APOE | Human, Mouse, Rat | ELISA, WB, IHC |
APOE Antibody | CSB-PA009486 | APOE | Human | ELISA, WB |
APOE Antibody | CSB-PA227407 | APOE | Human | ELISA, WB |
Ccr5 Antibody | CSB-PA004844LA01MO | Ccr5 | Mouse | ELISA |
CCR5 Antibody | CSB-PA004844LA01HU | CCR5 | Human, Mouse | ELISA, WB, IF |
Phospho-CCR5 (S349) Antibody | CSB-PA000640 | CCR5 | Human | ELISA, WB |
CCR5 Antibody | CSB-PA006994 | CCR5 | Human | ELISA, WB |
Phospho-CCR5 (S336) Antibody | CSB-PA006995 | CCR5 | Human, Mouse, Rat | ELISA, WB |
CCR5 Antibody | CSB-PA006993 | CCR5 | Human, Mouse, Rat | ELISA, IHC |
CCR5 Antibody | CSB-PA792075 | CCR5 | Human | ELISA, WB, IHC |
CCR5 Antibody | CSB-PA004844GA01HU | CCR5 | Human, Mouse, Rat | ELISA, WB |