每年的6月28日被定為“國(guó)際癲癇關(guān)愛日”,旨在呼吁社會(huì)關(guān)注癲癇患者及家屬,提高公眾對(duì)癲癇病的認(rèn)識(shí),規(guī)范行業(yè)診療行為,提醒患者通過正規(guī)途徑正確治療。今年“關(guān)愛日”的宣傳主題確定為“關(guān)注癲癇共病”(Pay Attention To The Comorbidities of Epilepsy)。
癲癇是一種以反復(fù)發(fā)作的癲癇發(fā)作為特征的慢性神經(jīng)系統(tǒng)疾病。癲癇發(fā)作由腦部神經(jīng)元異常放電引起,其癥狀多種多樣,包括身體抽搐、意識(shí)喪失、感覺異常甚至行為和情緒的改變。根據(jù)發(fā)作時(shí)的特征,可將其分為全面性癲癇和局灶性癲癇。
癲癇的發(fā)病機(jī)制復(fù)雜多樣,通常涉及遺傳、腦部結(jié)構(gòu)異常、腦損傷、代謝異常等多種因素?,F(xiàn)代醫(yī)學(xué)研究揭示,癲癇發(fā)作是由于大腦神經(jīng)網(wǎng)絡(luò)的異常興奮性增加或抑制性減少所導(dǎo)致。一方面,某些基因突變會(huì)影響離子通道功能,導(dǎo)致神經(jīng)元膜電位不穩(wěn)定;另一方面,腦部感染、外傷、缺氧、腫瘤等外部因素也可能觸發(fā)或加劇癲癇的發(fā)生。此外,神經(jīng)遞質(zhì)失衡、神經(jīng)膠質(zhì)細(xì)胞功能異常也被認(rèn)為是癲癇發(fā)病機(jī)制中的重要因素。
在癲癇的治療方面,傳統(tǒng)的抗癲癇藥物主要通過調(diào)節(jié)神經(jīng)遞質(zhì)水平或抑制異常電活動(dòng)來控制癲癇發(fā)作。然而,這些藥物對(duì)某些患者可能無(wú)效,且可能導(dǎo)致嚴(yán)重的副作用。因此,探索新的治療策略和藥物靶點(diǎn)成為當(dāng)前研究的重要方向之一。
近年來,關(guān)于癲癇的研究涌現(xiàn)出許多新的突破。研究發(fā)現(xiàn),炎癥反應(yīng)和免疫細(xì)胞的異常活動(dòng)可能導(dǎo)致神經(jīng)元的過度興奮和癲癇發(fā)作,因此,調(diào)節(jié)免疫系統(tǒng)可能成為一種新的治療策略。一些實(shí)驗(yàn)性治療方法,如使用抗炎藥物或免疫調(diào)節(jié)劑(如IL-1β抑制劑),已在動(dòng)物模型中顯示出潛力,成為治療難治性癲癇的新方向。
此外,基因治療和精準(zhǔn)醫(yī)學(xué)在癲癇研究中的應(yīng)用也取得了顯著進(jìn)展。針對(duì)特定基因突變的藥物,如針對(duì)Dravet綜合征(嬰兒嚴(yán)重肌陣攣性癲癇)的SCN1A基因治療,正逐步進(jìn)入臨床試驗(yàn)階段,為遺傳性癲癇患者帶來了新的希望。
與此同時(shí),一些新型的抗癲癇藥物正在研發(fā)中,這些藥物針對(duì)特定的離子通道和受體,例如鈉離子通道、鉀離子通道和GABA受體等。這些新藥有望提供更高的療效和更少的副作用,從而改善患者的生活質(zhì)量。
華美生物長(zhǎng)期致力于為科研工作者提供高質(zhì)量的蛋白、抗體、ELISA試劑盒等工具類科研試劑產(chǎn)品,鑒于癲癇病研究的重要性與迫切性,在此特別整理了一系列與癲癇病研究相關(guān)的熱門靶點(diǎn)及相關(guān)試劑產(chǎn)品列舉如下,供您選擇:
癲癇研究相關(guān)ELISA試劑盒:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 檢測(cè)范圍 | 靈敏度 |
---|---|---|---|---|
人RACα絲氨酸/蘇氨酸蛋白激酶(AKT1)酶聯(lián)免疫試劑盒 | CSB-EL001553HU | AKT1 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
大鼠淀粉樣βA4蛋白(APP)酶聯(lián)免疫試劑盒 | CSB-EL001950RA | APP | 15.6 ng/mL-1000 ng/mL | 3.9 ng/mL |
人腦源性神經(jīng)營(yíng)養(yǎng)因子(BDNF)酶聯(lián)免疫試劑盒 | CSB-E04501h | BDNF | 0.3125 ng/mL-20 ng/mL | 0.063 ng/mL |
大鼠腦源性神經(jīng)營(yíng)養(yǎng)因子(BDNF)酶聯(lián)免疫試劑盒 | CSB-E04504r | BDNF | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
小鼠腦源性神經(jīng)營(yíng)養(yǎng)因子(BDNF)酶聯(lián)免疫試劑盒 | CSB-E04505m | BDNF | 15.6 pg/mL-1000 pg/mL | 1.95 pg/mL |
豬腦源性神經(jīng)營(yíng)養(yǎng)因子(BDNF)酶聯(lián)免疫試劑盒 | CSB-EL002655PI | BDNF | 9.375 ng/mL-600 ng/mL | 2.35 ng/mL |
猴腦源性神經(jīng)營(yíng)養(yǎng)因子(BDNF)酶聯(lián)免疫試劑盒 | CSB-EL002655RH | BDNF | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
人神經(jīng)膠質(zhì)纖維酸性蛋白(GFAP)酶聯(lián)免疫試劑盒 | CSB-E08601h | GFAP | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
大鼠神經(jīng)膠質(zhì)纖維酸性蛋白(GFAP)酶聯(lián)免疫試劑盒 | CSB-E08602r | GFAP | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
小鼠神經(jīng)膠質(zhì)纖維酸性蛋白(GFAP)酶聯(lián)免疫試劑盒 | CSB-E08603m | GFAP | 3.12 pg/mL-200 pg/mL | 0.78 pg/mL |
豬神經(jīng)膠質(zhì)纖維酸性蛋白(GFAP)酶聯(lián)免疫試劑盒 | CSB-E14950p | GFAP | 0.1 ng/mL-20 ng/mL | 0.05 ng/mL |
人白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E08053h-IS | IL1B | 2.344 pg/ml-150 pg/ml | 0.586 pg/ml |
小鼠白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E08054m-IS | IL1B | 12.5 pg/ml-800 pg/ml | 3.125 pg/ml |
豬白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E06782p | IL1B | 3.9 pg/mL-250 pg/mL | 0.975 pg/mL |
兔子白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E06900Rb | IL1B | 7.8 pg/mL-500 pg/mL | 1.95 pg/mL |
人白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E08053h | IL1B | 7.8 pg/ml - 500 pg/ml | 1.95 pg/ml |
小鼠白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E08054m | IL1B | Request Information | Request Information |
大鼠白介素1β (IL-1β)酶聯(lián)免疫試劑盒 | CSB-E08055r | IL1B | 0.156 ng/ml-10 ng/ml. | 0.039 ng/ml. |
綿羊白介素1β(IL-1β)酶聯(lián)免疫試劑盒 | CSB-E10115Sh | IL1B | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
牛白介素1β(IL-1β)酶聯(lián)免疫試劑盒 | CSB-E12986B | IL1B | 62.5 pg/mL-4000 pg/mL | 15.6 pg/mL |
癲癇研究相關(guān)重組蛋白:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 來源 | 蛋白標(biāo)簽 |
---|---|---|---|---|
Recombinant Marmota monax Tumor necrosis factor (TNF), partial | CSB-BP523593MQG | TNF | Baculovirus | N-terminal 10xHis-tagged |
Recombinant Human RAC-alpha serine/threonine-protein kinase (AKT1) | CSB-EP001553HU | AKT1 | E.coli | N-terminal GST-tagged |
Recombinant Human Brain-derived neurotrophic factor (BDNF) | CSB-EP002655HU | BDNF | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Brain-derived neurotrophic factor (BDNF), partial | CSB-EP002655HU1 | BDNF | E.coli | N-terminal GST-tagged |
Recombinant Danio rerio Glial fibrillary acidic protein (gfap) | CSB-EP009369DIL | gfap | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Mouse Glial fibrillary acidic protein (Gfap) | CSB-EP009369MO | GFAP | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Interleukin-1 beta (IL1B) | CSB-EP011614HU | IL1B | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Interleukin-1 beta (IL1B) | CSB-EP011614HUe0 | IL1B | E.coli | N-terminal GST-tagged |
Recombinant Sheep Interleukin-1 beta (IL1B) | CSB-EP011614SH | IL1B | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Interleukin-6 (IL6) | CSB-EP011664HU | IL6 | E.coli | N-terminal 6xHis-tagged |
Recombinant Sheep Interleukin-6 (IL6) | CSB-EP011664SH | IL6 | E.coli | N-terminal GST-tagged |
Recombinant Macaca mulatta Microtubule-associated protein tau (MAPT) | CSB-EP013481MOW | MAPT | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Rat Microtubule-associated protein tau (Mapt) | CSB-EP013481RA | Mapt | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Parvalbumin alpha (PVALB) | CSB-EP019092HU | PVALB | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Bovie Tumor necrosis factor (TNF), partial | CSB-EP023955BO | TNF | E.coli | N-terminal 6xHis-tagged |
Recombinant Bovie Tumor necrosis factor (TNF), partial | CSB-EP023955BOe0 | TNF | E.coli | N-terminal GST-tagged |
Recombinant Human Tumor necrosis factor (TNF), partial | CSB-EP023955HU | TNF | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Tumor necrosis factor (Tnf), partial | CSB-EP023955MO1 | Tnf | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Sheep Tumor necrosis factor (TNF), partial | CSB-EP023955SH | TNF | E.coli | N-terminal GST-tagged |
Recombinant Danio rerio Interleukin-1 (il1b) | CSB-EP2346DIL | il1b | E.coli | N-terminal 6xHis-tagged |
癲癇研究相關(guān)抗體:
● 重組抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
Phospho-AKT1 (T450) Recombinant Monoclonal Antibody | CSB-RA001553A450phHU | AKT1 | Human | ELISA, WB |
Phospho-AKT1 (Ser473) Recombinant Monoclonal Antibody | CSB-RA001553A473phHU | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Recombinant Monoclonal Antibody | CSB-RA917625A0HU | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
APP Recombinant Monoclonal Antibody | CSB-RA994273A0HU | APP | Human, Mouse, Rat | ELISA, WB, IF |
BDNF Recombinant Monoclonal Antibody | CSB-RA989910A0HU | BDNF | Human, Mouse | ELISA, WB |
GFAP Recombinant Monoclonal Antibody | CSB-RA241995A0HU | GFAP | Human | ELISA, FC |
GFAP Recombinant Monoclonal Antibody | CSB-RA009369MA1HU | GFAP | Human, Mouse, Rat | ELISA, WB, IHC, IF, FC |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | IL6 | Human | ELISA |
INS Recombinant Monoclonal Antibody | CSB-RA584163A0HU | INS | Human | ELISA, IHC |
Phospho-MAPT (T231) Recombinant Monoclonal Antibody | CSB-RA013481A231phHU | MAPT | Human | ELISA, WB |
Phospho-MAPT (S396) Recombinant Monoclonal Antibody | CSB-RA013481A396phHU | MAPT | Human | ELISA, WB |
Phospho-MAPT (S324) Recombinant Monoclonal Antibody | CSB-RA013481A324phHU | MAPT | Human | ELISA, IF |
MAPT Recombinant Monoclonal Antibody | CSB-RA246354A0HU | MAPT | Human | ELISA, IHC |
MAPT Recombinant Monoclonal Antibody | CSB-RA013481A1HU | MAPT | Mouse, Macaca mulatta | ELISA |
Phospho-MAPT (S199) Recombinant Monoclonal Antibody | CSB-RA051594A0HU | MAPT | Human | ELISA, IHC, FC |
Phospho-MAPT (S404) Recombinant Monoclonal Antibody | CSB-RA901354A0HU | MAPT | Human | ELISA, IHC |
Phospho-MAPT (S214) Recombinant Monoclonal Antibody | CSB-RA050476A0HU | MAPT | Human | ELISA, IHC |
Phospho-MAPT (S202) Recombinant Monoclonal Antibody | CSB-RA082445A0HU | MAPT | Human | ELISA, FC |
MAPT Recombinant Monoclonal Antibody | CSB-RA013481MA1HU | MAPT | Human | ELISA, FC |
Phospho-MTOR (S2481) Recombinant Monoclonal Antibody | CSB-RA008968A2481phHU | MTOR | Human | ELISA, WB, IF |
Phospho-MTOR (S2448) Recombinant Monoclonal Antibody | CSB-RA008968A2448phHU | MTOR | Human | ELISA, WB, IHC, IF |
● 單克隆抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
AKT1 Monoclonal Antibody | CSB-MA011037 | AKT1 | Human,Mouse,Pig,Rat | ELISA, WB |
APP Monoclonal Antibody | CSB-MA0019501A0m | APP | Human, Mouse | ELISA, WB, IHC, IF |
GFAP Monoclonal Antibody | CSB-MA009369A0m | GFAP | Human, Mouse, Rat | ELISA, WB, IHC, IF, FC |
GFAP Monoclonal Antibody | CSB-MA000216 | GFAP | Rat,Mouse | ELISA, WB |
GFAP Monoclonal Antibody | CSB-MA293354 | GFAP | Human | ELISA, IHC |
IL1B Monoclonal Antibody | CSB-MA065741A0m | IL1B | Human | ELISA |
IL1B Monoclonal Antibody | CSB-MA010884 | IL1B | Human | ELISA, WB, IHC, ICC |
IL6 Monoclonal Antibody | CSB-MA067571A0m | IL6 | Human | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | TNF | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
● 多克隆抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
AKT1 Antibody | CSB-PA15905A0Rb | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Antibody | CSB-PA000852 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
Phospho-AKT1 (S124) Antibody | CSB-PA008118 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
Phospho-AKT1 (T72) Antibody | CSB-PA008120 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA008122 | AKT1 | Human, Mouse, Rat | ELISA, IHC |
AKT1 Antibody | CSB-PA080256 | AKT1 | Human, Mouse, Rat | WB |
Phospho-AKT1 (S129) Antibody | CSB-PA000645 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (T308) Antibody | CSB-PA000657 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (S473) Antibody | CSB-PA000732 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
AKT1 Antibody | CSB-PA000851 | AKT1 | Human, Mouse, Rat, Monkey | ELISA, WB, IHC, IF |
Phospho-AKT1 (S246) Antibody | CSB-PA000465 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
Phospho-AKT1 (T450) Antibody | CSB-PA000468 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
Phospho-AKT1 (Y326) Antibody | CSB-PA000649 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (Y474) Antibody | CSB-PA000704 | AKT1 | Human, Mouse, Rat, Monkey | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA000855 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA000849 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA001553GA01HU | AKT1 | Human | ELISA, WB |
AKT1 Antibody | CSB-PA098004 | AKT1 | Human, Mouse, Rat | ELISA, IHC |
AKT1 Antibody | CSB-PA721992 | AKT1 | Human, Mouse, Rat | ELISA, WB |
AKT1 Antibody | CSB-PA942120 | AKT1 | Human, Mouse, Rat | ELISA, WB |