每年的5月17日為“世界高血壓日”(World Hypertension Day),這一國(guó)際性的健康宣傳日由世界高血壓聯(lián)盟(WHL)發(fā)起,并得到世界衛(wèi)生組織的支持,旨在提高公眾對(duì)高血壓這一普遍而又隱蔽的健康問(wèn)題的認(rèn)識(shí),促進(jìn)全球范圍內(nèi)對(duì)高血壓的有效預(yù)防、早期診斷和合理治療。2024年的主題為“精準(zhǔn)測(cè)量、有效控制、健康長(zhǎng)壽”。
高血壓(Hypertension),也稱血壓升高,是指血液在流動(dòng)時(shí)對(duì)血管壁造成的壓力值持續(xù)高于正常水平的病理現(xiàn)象,具體表現(xiàn)為收縮壓≥140 mmHg和/或舒張壓≥90 mmHg。高血壓被稱為“無(wú)形的殺手”,因?yàn)樗谠缙陔A段可能無(wú)明顯癥狀,長(zhǎng)期下來(lái)卻會(huì)損害心臟、血管、大腦和腎臟等器官的功能,增加心血管疾病、中風(fēng)、腎衰竭等嚴(yán)重健康問(wèn)題的風(fēng)險(xiǎn)。
高血壓是全球范圍內(nèi)導(dǎo)致過(guò)早死亡的主要原因之一,據(jù)世界衛(wèi)生組織(WHO)數(shù)據(jù)統(tǒng)計(jì),全球約有12.8億人患有高血壓,而至少46% 的成年人高血壓患者并不知道自己患有這種疾病 [1]。
高血壓分的發(fā)病機(jī)制尚不明確,更多談及其風(fēng)險(xiǎn)因素,如年齡較大、遺傳、超重或肥胖、不健康的飲食和生活習(xí)慣等。
高血壓的治療方法首要是生活方式的調(diào)整,在生活方式干預(yù)不足以控制血壓的情況下,需采用藥物治療,常用藥物有鈣通道阻滯劑(CCB)、血管緊張素轉(zhuǎn)換酶抑制劑(ACEI)、血管緊張素受體阻斷劑(ARB)、利尿劑和β受體阻滯劑等。
當(dāng)前研究集中于更精準(zhǔn)的腎素-血管緊張素-醛固酮系統(tǒng)(RAAS)調(diào)控,如AGT抑制劑、醛固酮合成酶抑制劑、新型鹽皮質(zhì)激素受體拮抗劑、內(nèi)皮素受體拮抗劑等,旨在通過(guò)新靶點(diǎn)和作用機(jī)制,實(shí)現(xiàn)高血壓的有效管理,尤其是針對(duì)難治性高血壓。此外,RNA干擾技術(shù)如AGT-siRNA,提供了一種源頭抑制RAAS的革命性方法,可能變革高血壓治療。
華美生物長(zhǎng)期致力于為科研工作者提供高質(zhì)量的蛋白、抗體、ELISA試劑盒等工具類科研試劑產(chǎn)品,鑒于高血壓研究的重要性與迫切性,在此特別整理了一系列與高血壓研究相關(guān)的20余種熱門靶點(diǎn)及相關(guān)試劑產(chǎn)品列舉如下,供您選擇:
高血壓研究相關(guān)ELISA試劑盒:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 檢測(cè)范圍 | 靈敏度 |
---|---|---|---|---|
Rat Angiotensin converting enzyme,ACE ELISA Kit | CSB-E04490r | ACE | 31.25 ng/ml - 2000 ng/ml | 7.81 ng/ml |
Mouse Angiotensin converting enzyme,ACE ELISA Kit | CSB-E04492m | ACE | 1.56 ng/mL-100 ng/mL | 0.39 ng/mL |
Human Angiotensin Ⅰ Converting Enzyme,ACEⅠ ELISA Kit | CSB-E11269h | ACE | 18.75 pg/mL-1200 pg/mL | 4.7 pg/mL |
Rat Angiotensin converting enzyme 2, ACE2 ELISA Kit | CSB-E14308r | ACE2 | 0.02 ng/ml - 20 ng/ml | 0.02 ng/ml |
Human Angiotensin converting enzyme 2, ACE2 ELISA Kit | CSB-E04489h | ACE2 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Mouse Angiotensin converting enzyme 2(ACE2)ELISA Kit | CSB-E17204m | ACE2 | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
Bovine adiponectin,ADP ELISA Kit | CSB-E14054B | ADIPOQ | 3.125 μg/mL-50 μg/mL | 3.125 μg/mL |
Hamster adiponectin, C1Q and collagen domain containing (ADIPOQ)ELISA kit | CSB-EL001366HA | ADIPOQ | 0.469 ng/mL-30 ng/mL | 0.117 ng/mL |
Sheep adiponectin (ADIPOQ)ELISA kit | CSB-EL001366SH | ADIPOQ | 6.25 ng/mL-100 ng/mL | 3.125 ng/mL |
Human angiotensinogen (aGT) ELISA Kit | CSB-E08564h | AGT | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
Rat angiotensinogen (aGT) ELISA Kit | CSB-E08565r | AGT | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Mouse angiotensinogen (aGT) ELISA Kit | CSB-E08566m | AGT | 3.12 ng/mL-200 ng/mL | 0.78 ng/mL |
Human RAC-alpha serine/threonine-protein kinase(AKT1) ELISA kit | CSB-EL001553HU | AKT1 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
Bovine Albumin(Alb) ELISA kit | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
Mouse Albumin (Alb)ELISA Kit | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
Dog Albumin(Alb) ELISA Kit | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
Sheep Albumin (Alb)ELISA Kit | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
Horse Albumin(Alb) ELISA Kit | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
Pig Albumin (Alb) ELISA Kit | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
Goat Albumin (Alb)ELISA Kit | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
高血壓研究相關(guān)重組蛋白:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 來(lái)源 | 蛋白標(biāo)簽 |
---|---|---|---|---|
Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial (Active) | CSB-AP005671HU | ACE2 | Mammalian cell | C-terminal 6xHis-tagged |
Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial, Biotinylated (Active) | CSB-MP866317HU-B | ACE2 | Mammalian cell | C-terminal mFc-Avi-tagged |
Recombinant Human Angiotensin-converting enzyme 2 (ACE2), partial (Active) | CSB-MP866317HU | ACE2 | Mammalian cell | C-terminal hFc-tagged |
Recombinant Macaca fascicularis Angiotensin-converting enzyme (ACE2), partial (Active) | CSB-MP3414MOV | ACE2 | Mammalian cell | C-terminal hFc-tagged |
Recombinant Paguma larvata Angiotensin-converting enzyme 2 (ACE2), partial (Active) | CSB-MP684964PAL | ACE2 | Mammalian cell | C-terminal hFc-tagged |
Recombinant Mesocricetus auratus Angiotensin-converting enzyme (Ace2), partial | CSB-EP4885MRG | Ace2 | E.coli | N-terminal 10xHis-tagged and C-terminal Strep II-tagged |
Recombinant Bovine Adiponectin (ADIPOQ) | CSB-EP661101BO | ADIPOQ | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Mouse Adiponectin (Adipoq) | CSB-EP723362MO | Adipoq | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Adiponectin (Adipoq), partial | CSB-RP079474m | Adipoq | E.coli | N-terminal 6xHis-tagged |
Recombinant Bovine Adiponectin (ADIPOQ) | CSB-YP661101BO | ADIPOQ | Yeast | N-terminal 6xHis-tagged |
Recombinant Horse Adiponectin D (ADIPOQ), partial | CSB-EP4093HO | ADIPOQ | E.coli | Tag-Free |
Recombinant Human Angiotensinogen (AGT), partial | CSB-EP001463HU1 | AGT | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Enterobacteria phage T4 DNA alpha-glucosyltransferase (agt) | CSB-EP356278EDZ | agt | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Human RAC-alpha serine/threonine-protein kinase (AKT1) | CSB-EP001553HU | AKT1 | E.coli | N-terminal GST-tagged |
Recombinant Rat RAC-alpha serine/threonine-protein kinase (Akt1) | CSB-EP001553RA | Akt1 | E.coli | N-terminal 10xHis-tagged |
Recombinant Mouse Serum albumin (Alb) | CSB-BP001561MO | Alb | Baculovirus | C-terminal 9xHis-tagged |
Recombinant Dog Serum albumin (ALB) | CSB-EP001561DO | ALB | E.coli | N-terminal 6xHis-tagged |
Recombinant Macaca fascicularis albumin (ALB) | CSB-EP001561MOV | ALB | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Macaca fascicularis albumin (ALB) | CSB-MP001561MOV | ALB | Mammalian cell | N-terminal 6xHis-Myc-tagged |
Recombinant Dog Serum albumin (ALB) | CSB-YP001561DO | ALB | Yeast | N-terminal 6xHis-tagged |
高血壓研究相關(guān)抗體:
● 重組抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
ACE Recombinant Monoclonal Antibody | CSB-RA268157A0HU | ACE | Human | ELISA, IHC |
AGT Recombinant Monoclonal Antibody | CSB-RA263831A0HU | AGT | Human | ELISA, IHC |
Phospho-AKT1 (T450) Recombinant Monoclonal Antibody | CSB-RA001553A450phHU | AKT1 | Human | ELISA, WB |
Phospho-AKT1 (Ser473) Recombinant Monoclonal Antibody | CSB-RA001553A473phHU | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Recombinant Monoclonal Antibody | CSB-RA917625A0HU | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CRP Recombinant Monoclonal Antibody | CSB-RA988767A0HU | CRP | Human | ELISA, IHC |
Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | IL6 | Human | ELISA |
INS Recombinant Monoclonal Antibody | CSB-RA584163A0HU | INS | Human | ELISA, IHC |
● 單克隆抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
ACE Monoclonal Antibody | CSB-MA904961 | ACE | Human,Mouse,Rat | ELISA, WB |
ADIPOQ Monoclonal Antibody | CSB-MA079461A0m | ADIPOQ | Human | ELISA |
AKT1 Monoclonal Antibody | CSB-MA011037 | AKT1 | Human,Mouse,Pig,Rat | ELISA, WB |
ALB Monoclonal Antibody | CSB-MA076752 | ALB | Human | ELISA, WB, IHC |
CD4 Monoclonal Antibody | CSB-MA000228 | CD4 | Human,Mouse,Rat | ELISA, IHC |
CD4 Monoclonal Antibody,Purified | CSB-MA783233 | CD4 | Human | ELISA, FC |
CRP Monoclonal Antibody | CSB-MA027411E0m | CRP | Human | ELISA, IHC |
EGFR Monoclonal Antibody | CSB-MA000199 | EGFR | Human | ELISA, WB, IHC, IF |
EGFR Monoclonal Antibody | CSB-MA000293 | EGFR | Human | ELISA, WB |
IL6 Monoclonal Antibody | CSB-MA067571A0m | IL6 | Human | ELISA, WB, IHC |
NOS3 Monoclonal Antibody | CSB-MA000326 | NOS3 | Human,Mouse,Rat | ELISA, WB |
NPPB Monoclonal Antibody | CSB-MA168601A0m | NPPB | Human | ELISA, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | TNF | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
● 多克隆抗體:
產(chǎn)品名稱 | 貨號(hào) | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
Ace Antibody | CSB-PA001149LA01RA | Ace | Rat | ELISA, IHC |
ACE Antibody | CSB-PA007661 | ACE | Human, Mouse, Rat | ELISA, WB, IHC |
ACE Antibody | CSB-PA794185 | ACE | Human, Mouse | ELISA, IHC |
ACE Antibody | CSB-PA152113 | ACE | Human, Mouse, Rat | ELISA, WB |
ACE Antibody | CSB-PA172536 | ACE | Human, Mouse, Rat | ELISA, WB |
ACE Antibody | CSB-PA271234 | ACE | Human, Mouse, Rat | ELISA, WB, IHC |
ACE Antibody | CSB-PA575032 | ACE | Human, Mouse, Rat | ELISA, WB, IHC |
ACE2 Antibody | CSB-PA866317LA01HU | ACE2 | Human | ELISA, IHC, IF |
Ace2 Antibody | CSB-PA688690OA01RA | Ace2 | Rat | ELISA, WB |
ACE2 Antibody | CSB-PA040178 | ACE2 | Human, Mouse | ELISA, WB |
ACE2 Antibody | CSB-PA001150GA01HU | ACE2 | Human, Mouse, Rat | ELISA, WB |
ACE2 Antibody | CSB-PA111496 | ACE2 | Human | ELISA, IHC |
ACE2 Antibody | CSB-PA025395 | ACE2 | Human, Mouse, Rat | ELISA, IHC |
ACE2 Antibody | CSB-PA445794 | ACE2 | Human, Mouse, Rat | ELISA, IHC |
Adipoq Antibody | CSB-PA07946A0Rb | Adipoq | Mouse | ELISA |
ADIPOQ Antibody | CSB-PA07956A0Rb | ADIPOQ | Human, Mouse | ELISA, WB, IHC |
ADIPOQ Antibody | CSB-PA07957A0Rb | ADIPOQ | Human | ELISA, IHC |
ADIPOQ Antibody | CSB-PA618019YA01HU | ADIPOQ | Human, Mouse | ELISA, WB, IHC |
ADIPOQ Antibody | CSB-PA661101LA01BO | ADIPOQ | Bovine | ELISA |
ADIPOQ Antibody | CSB-PA661101YA01BO | ADIPOQ | Bovine | ELISA, WB |
參考文獻(xiàn)
[1] https://www.who.int/news-room/fact-sheets/detail/hypertension