流感爆發(fā),你中了嗎?
日期:2018-01-22 15:12:14
春天,最愜意的事情,莫過于和心愛的Ta漫步花間,聽鳥語花香;
夏天,最舒爽的事情,莫過于大汗淋漓后的一絲涼爽,再來跟老冰棍更爽;
秋天,最滿足的事情,莫過于枝頭累累的碩果,滿山的姹紫嫣紅,如癡如醉;
冬天,最暢快的事情,莫過于親朋好友圍著火鍋,談天說地,嘮嘮家常。
2017的冬天似乎不再給人們享受火鍋的機(jī)會,一場來勢洶洶的流感侵襲著我們。中國國家流感中心最新數(shù)據(jù)顯示,截至第52周,我國南、北方省份流感活動仍均處于冬季流行高峰水平,且仍呈現(xiàn)上升趨勢。目前檢測到的主要流感病毒為乙型Yamagata系病毒。
衛(wèi)計委發(fā)布新版流感診療方案,發(fā)病48小時內(nèi),抗病毒治療效果最佳,奧司他韋(達(dá)菲)、扎那米韋、帕拉米韋、連花清瘟膠囊等入選推薦藥物。針對“熱毒襲肺”患者,則推薦了清熱解毒、宣肺止咳類藥物,如連花清瘟膠囊、銀黃類制劑、蓮花清熱類制劑等。兒童可選小兒肺熱咳喘顆粒(口服液)、小兒咳喘靈顆粒(口服液)、羚羊角粉沖服。
流感知多少
流行性感冒病毒(influenza virus),是正粘病毒科(Orthomyxoviridae)的代表種,簡稱流感病毒,造成急性上呼吸道感染,并借由空氣迅速的傳播,在世界各地常會有周期性的大流行。包括人流感病毒和動物流感病毒,人流感病毒分為甲(A)、乙(B)、丙(C)三型,是流行性感冒(流感)的病原體,其基本結(jié)構(gòu)可分為包膜、基質(zhì)蛋白以及核心三部分(如下圖)。依據(jù)抗原性及變異方式不同,又分為很多種亞型。
感染鳥類、豬等其他動物的流感病毒,其核蛋白的抗原性與人甲型流感病毒相同,但是由于甲型、乙型和丙型流感病毒的分類只是針對人流感病毒的,因此通常不將禽流感病毒等非人類宿主的流感病毒稱作甲型流感病毒。甲型流感病毒的亞型則被人們稱為"禽流感",禽流感(Bird Flu)是由禽流感病毒引起的一種急性傳染病,病毒基因變異后能夠感染人類。
傳染途徑與檢查方法
傳染源主要是患者,其次為隱性感染者,被感染的動物也可能是一種傳染源。主要傳播途徑是帶有流感病毒的飛沫,經(jīng)呼吸道進(jìn)入體內(nèi)。少數(shù)也可經(jīng)共用手帕、毛巾等間接接觸而感染。人群普遍易感,潛伏期長短取決于侵入的病毒量和機(jī)體的免疫狀態(tài),一般為1~4天,患者有畏寒、頭痛、發(fā)熱、渾身酸痛、乏力、鼻塞、流涕、咽痛及咳嗽等癥狀。
在流行期結(jié)合臨床癥狀診斷流感并不困難,但要確診或流行監(jiān)測時必須進(jìn)行實(shí)驗(yàn)室檢查,主要包括病毒分離培養(yǎng)(血凝試驗(yàn))、血清學(xué)診斷(血凝抑制試驗(yàn)或補(bǔ)體結(jié)合試驗(yàn))和快速診斷方法(ELISA法、直接或間接免疫熒光法、PCR法等)。
防流感,接種疫苗最有效
接種流感疫苗仍是避免患流感最有效的方法,但流感病毒經(jīng)常變異,疫苗使用仍面臨毒種選擇難題;除了流感,其他季節(jié)性疾病,如過敏性疾病、手足口病、風(fēng)疹、流行性腮腺炎、流行性乙型腦炎、肺結(jié)核、腹瀉等,不斷困擾著我們,日常工作生活中,積極鍛煉,增強(qiáng)自身免疫力,勞逸結(jié)合,合理飲食,注意衛(wèi)生,預(yù)防疾病。
關(guān)注您的身體健康,我們是認(rèn)真負(fù)責(zé)的;
做科研試劑盒,我們是專業(yè)信賴的。
一波關(guān)于流感的試劑盒,“墻裂”推薦
(以下僅為部分列表,點(diǎn)擊產(chǎn)品即可獲取詳細(xì)信息)
還有關(guān)于流感的蛋白列表哦
NO. | Uniprot ID | 貨號 | 種屬 | 基因 名稱 |
表達(dá) 系統(tǒng) |
1 | P45996 | CSB-EP332793HSZ | Haemophilus influenzae | ompA | E.coli |
2 | R4NN21 | CSB-RP189374BA | Influenza A virus (A/Shanghai/02/2013(H7N9)) | HA | E.coli |
3 | P03441 | CSB-YP356048IBA | Influenza A virus (strain A/Bangkok/1/1979 H3N2) | HA | Yeast |
4 | P69291 | CSB-EP304802IMB | Influenza A virus (strain A/Beijing/353/1989 H3N2) | NP | E.coli |
5 | P04664 | CSB-EP356317IDG | Influenza A virus (strain A/England/878/1969 H3N2) | HA | E.coli |
6 | P04664 | CSB-YP356317IDG | Influenza A virus (strain A/England/878/1969 H3N2) | HA | Yeast |
7 | P16980 | CSB-EP325878IMI | Influenza A virus (strain A/Equine/Prague/1/1956 H7N7) | NP | E.coli |
8 | P16980 | CSB-YP325878IMI | Influenza A virus (strain A/Equine/Prague/1/1956 H7N7) | NP | Yeast |
9 | P26070 | CSB-EP333131IEB | Influenza A virus (strain A/Fort Monmouth/1/1947 H1N1) | NP | E.coli |
10 | P18071 | CSB-EP323566IEC | Influenza A virus (strain A/Fort Warren/1/1950 H1N1) | NP | E.coli |
11 | Q0HD60 | CSB-EP607773IER | Influenza A virus (strain A/Hickox/1940 H1N1) | HA | E.coli |
12 | Q0HD54 | CSB-EP604972IER | Influenza A virus (strain A/Hickox/1940 H1N1) | NS | E.coli |
13 | Q0HD54 | CSB-YP604972IER | Influenza A virus (strain A/Hickox/1940 H1N1) | NS | Yeast |
14 | P22435 | CSB-EP324412IES | Influenza A virus (strain A/Hong Kong/1/1968 H3N2) | NP | E.coli |
15 | O91743 | CSB-EP529597IMP | Influenza A virus (strain A/Kitakyushu/159/1993 H3N2) | NP | E.coli |
16 | Q67143 | CSB-EP714917IEX | Influenza A virus (strain A/Korea/426/1968 H2N2) | HA | E.coli |
17 | Q67282 | CSB-EP721113IFG | Influenza A virus (strain A/Mallard/New York/6750/1978 H2N2) | HA | E.coli |
18 | P26074 | CSB-EP326264IFQ | Influenza A virus (strain A/New Jersey/8/1976 H1N1) | NP | E.coli |
19 | Q1PUD5 | CSB-EP630945IFY | Influenza A virus (strain A/Port Chalmers/1/1973 H3N2) | NP | E.coli |
20 | P03466 | CSB-EP356056IFZ | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | NP | E.coli |
21 | P03466 | CSB-YP356056IFZ | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | NP | Yeast |
22 | P69296 | CSB-EP302450IGF | Influenza A virus (strain A/Shanghai/16/1989 H3N2) | NP | E.coli |
23 | A4U6V9 | CSB-YP395880ILR1 | Influenza A virus (strain A/USA:Huston/AA/1945 H1N1) | PA | Yeast |
24 | A4GCL0 | CSB-EP389592ILS | Influenza A virus (strain A/USA:Iowa/1943 H1N1) | M | E.coli |
25 | A4GCM0 | CSB-EP389902ILU1 | Influenza A virus (strain A/USA:Phila/1935 H1N1) | M2 | E.coli |
26 | A4GCM0 | CSB-CF389902ILU | Influenza A virus (strain A/USA:Phila/1935 H1N1) | M2 | in vitro E.coli expression system |
27 | P15682 | CSB-EP325769IIM | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | NP | E.coli |
28 | Q9IQ47 | CSB-EP881268IIO | Influenza A virus (strain A/x-31 H3N2) | PA | E.coli |
29 | P04665 | CSB-BP361330IJK | Influenza B virus (strain B/Lee/1940) | NP | Baculovirus |
30 | P04665 | CSB-EP361330IJK | Influenza B virus (strain B/Lee/1940) | NP | E.coli |
31 | P04665 | CSB-YP361330IJK | Influenza B virus (strain B/Lee/1940) | NP | Yeast |
32 | P03502 | CSB-EP365963IJK | Influenza B virus (strain B/Lee/1940) | NS | E.coli |
33 | P03502 | CSB-YP365963IJK | Influenza B virus (strain B/Lee/1940) | NS | Yeast |
34 | P04666 | CSB-EP356318IJU | Influenza B virus (strain B/Singapore/222/1979) | NP | E.coli |
35 | P04666 | CSB-EP356318IJU(F1) | Influenza B virus (strain B/Singapore/222/1979) | NP | E.coli |
36 | P04666 | CSB-YP356318IJU | Influenza B virus (strain B/Singapore/222/1979) | NP | Yeast |
37 | P12600 | CSB-YP319433IJV | Influenza B virus (strain B/Singapore/222/1979) | NS | Yeast |
38 | P03465 | CSB-YP365951IKD | Influenza C virus (strain C/California/1978) | HE | Yeast |
最后再來一波關(guān)于流感的抗體~
序號 | 名稱 | 貨號 | Uniprot NO. | 種屬 | 應(yīng)用 |
1 | HA Antibody | CSB-PA356317LA01IDG | P04664 | Influenza A virus | ELISA |
2 | HA Antibody | CSB-PA607773LA01IER | Q0HD60 | Influenza A virus | ELISA/WB |
3 | HA Antibody | CSB-PA18939A0Rb | R4NN21 | Influenza A virus(H7N9) | ELISA |
4 | HA Antibody,Biotin conjugated | CSB-PA356317LD01IDG | P04664 | Influenza A virus | ELISA |
5 | HA Antibody,Biotin conjugated | CSB-PA607773LD01IER | Q0HD60 | Influenza A virus | ELISA |
6 | HA Antibody,Biotin conjugated | CSB-PA18939D0Rb | R4NN21 | Influenza A virus(H7N9) | ELISA |
7 | HA Antibody,FITC conjugated | CSB-PA356317LC01IDG | P04664 | Influenza A virus | ELISA |
8 | HA Antibody,FITC conjugated | CSB-PA607773LC01IER | Q0HD60 | Influenza A virus | ELISA |
9 | HA Antibody,FITC conjugated | CSB-PA18939C0Rb | R4NN21 | Influenza A virus(H7N9) | ELISA |
10 | HA Antibody,HRP conjugated | CSB-PA356317LB01IDG | P04664 | Influenza A virus | ELISA |
11 | HA Antibody,HRP conjugated | CSB-PA607773LB01IER | Q0HD60 | Influenza A virus | ELISA |
12 | HA Antibody,HRP conjugated | CSB-PA18939B0Rb | R4NN21 | Influenza A virus(H7N9) | ELISA |
13 | NP Antibody | CSB-PA356056LA01IFZ | P03466 | Influenza A virus | ELISA |
14 | NP Antibody | CSB-PA529597LA01IMP | O91743 | Influenza A virus | ELISA |
15 | NP Antibody | CSB-PA325769LA01IIM | P15682 | Influenza A virus | ELISA/WB |
16 | NP Antibody | CSB-PA356318HA01IJU | P04666 | Influenza B virus | ELISA |
17 | NP Antibody | CSB-PA361330LA01IJK | P04665 | Influenza B virus | ELISA |
18 | NP Antibody,Biotin conjugated | CSB-PA356056LD01IFZ | P03466 | Influenza A virus | ELISA |
19 | NP Antibody,Biotin conjugated | CSB-PA529597LD01IMP | O91743 | Influenza A virus | ELISA |
20 | NP Antibody,Biotin conjugated | CSB-PA325769LD01IIM | P15682 | Influenza A virus | ELISA |
21 | NP Antibody,Biotin conjugated | CSB-PA356318HD01IJU | P04666 | Influenza B virus | ELISA |
22 | NP Antibody,Biotin conjugated | CSB-PA361330LD01IJK | P04665 | Influenza B virus | ELISA |
23 | NP Antibody,FITC conjugated | CSB-PA356056LC01IFZ | P03466 | Influenza A virus | ELISA |
24 | NP Antibody,FITC conjugated | CSB-PA529597LC01IMP | O91743 | Influenza A virus | ELISA |
25 | NP Antibody,FITC conjugated | CSB-PA325769LC01IIM | P15682 | Influenza A virus | ELISA |
26 | NP Antibody,FITC conjugated | CSB-PA356318HC01IJU | P04666 | Influenza B virus | ELISA |
27 | NP Antibody,FITC conjugated | CSB-PA361330LC01IJK | P04665 | Influenza B virus | ELISA |
28 | NP Antibody,HRP conjugated | CSB-PA356056LB01IFZ | P03466 | Influenza A virus | ELISA |
29 | NP Antibody,HRP conjugated | CSB-PA529597LB01IMP | O91743 | Influenza A virus | ELISA |
30 | NP Antibody,HRP conjugated | CSB-PA325769LB01IIM | P15682 | Influenza A virus | ELISA |
31 | NP Antibody,HRP conjugated | CSB-PA356318HB01IJU | P04666 | Influenza B virus | ELISA |
32 | NP Antibody,HRP conjugated | CSB-PA361330LB01IJK | P04665 | Influenza B virus | ELISA |
33 | PA Antibody | CSB-PA395880EA01ILR | A4U6V9 | Influenza A virus | ELISA |
34 | PA Antibody,Biotin conjugated | CSB-PA395880ED01ILR | A4U6V9 | Influenza A virus | ELISA |
35 | PA Antibody,FITC conjugated | CSB-PA395880EC01ILR | A4U6V9 | Influenza A virus | ELISA |
36 | PA Antibody,HRP conjugated | CSB-PA395880EB01ILR | A4U6V9 | Influenza A virus | ELISA |
如果需求歡迎咨詢:QQ2048334277
(點(diǎn)擊產(chǎn)品即可獲取詳細(xì)信息)
更多資訊歡迎關(guān)注華美微信公眾號!
YOUR GOOD PARTNER IN BIOLOGY RESEARCH!
上一篇: 死亡受體主導(dǎo)的細(xì)胞凋亡
下一篇: 凋亡信號通路研究之美圖鑒賞