每年3月24日是世界防治結(jié)核病日,這是為了紀(jì)念1882年德國微生物學(xué)家羅伯特·科霍對結(jié)核病病原菌的發(fā)現(xiàn)。世界衛(wèi)生組織于1993年在英國倫敦召開的第46屆世界衛(wèi)生大會(huì)通過了“全球結(jié)核病緊急狀態(tài)宣言”,并積極宣傳此病的防治的重要。1995年底,世界衛(wèi)生組織將每年3月24日定為世界防治結(jié)核病日,以此提醒公眾加深對結(jié)核病的認(rèn)識。
結(jié)核病,俗稱“癆病”,是由結(jié)核分枝桿菌引起的一種慢性傳染病。結(jié)核桿菌主要通過空氣傳播,當(dāng)患有肺結(jié)核的病人咳嗽、打噴嚏或說話時(shí),結(jié)核桿菌會(huì)隨著飛沫排出,進(jìn)入空氣中,被他人吸入后可能感染。結(jié)核病可侵犯人體全身各種器官,但以引起肺結(jié)核最為多見。在全球范圍內(nèi),肺結(jié)核是導(dǎo)致死亡的主要傳染病之一。
目前,結(jié)核病研究方向主要集中于其生物學(xué)特性與致病機(jī)制、抗結(jié)核藥物與疫苗研發(fā)、宿主免疫應(yīng)答與調(diào)控、結(jié)核病診斷技術(shù)的改進(jìn)、結(jié)核病流行病學(xué)與防控策略、結(jié)核病與其他疾病的相互關(guān)系等方面。結(jié)核病研究相關(guān)的靶點(diǎn)主要包括針對結(jié)核分枝桿菌(MTB)本身的靶點(diǎn)以及針對宿主免疫反應(yīng)的靶點(diǎn):
首先,針對結(jié)核分枝桿菌本身的靶點(diǎn),研究者們一直在尋找能夠有效抑制或殺死結(jié)核桿菌的藥物作用點(diǎn)。這包括結(jié)核桿菌的代謝途徑、細(xì)胞壁合成、DNA復(fù)制和轉(zhuǎn)錄等關(guān)鍵過程。例如,近年來發(fā)現(xiàn)的DarT和DarG酶系統(tǒng),它們可逆地修改染色體DNA,控制細(xì)菌復(fù)制,為新型抗結(jié)核抗生素的開發(fā)提供了新的思路。
其次,針對宿主免疫反應(yīng)的靶點(diǎn)也是結(jié)核病研究的重要方向。結(jié)核病的發(fā)病過程中,宿主免疫反應(yīng)起著至關(guān)重要的作用。研究者們正在尋找能夠調(diào)節(jié)或增強(qiáng)宿主免疫反應(yīng)的藥物或方法,以更有效地控制結(jié)核病。例如,漿細(xì)胞樣樹突狀細(xì)胞(plasmacytoid dendritic cells)在結(jié)核病免疫反應(yīng)中發(fā)揮著重要作用,其過度產(chǎn)生的I型干擾素與疾病進(jìn)展相關(guān),因此,調(diào)節(jié)這類細(xì)胞的反應(yīng)可能是一個(gè)潛在的治療靶點(diǎn)。
此外,隨著對結(jié)核病發(fā)病機(jī)制的深入理解,研究者們還發(fā)現(xiàn)了其他可能的靶點(diǎn),如與結(jié)核病發(fā)病相關(guān)的基因、蛋白質(zhì)或信號通路等。這些靶點(diǎn)的發(fā)現(xiàn)為結(jié)核病的治療和預(yù)防提供了新的可能性。
華美生物長期致力于為科研工作者提供高質(zhì)量的蛋白、抗體、ELISA試劑盒等工具類科研試劑產(chǎn)品。特整理了結(jié)核病研究相關(guān)的20個(gè)熱門研究靶點(diǎn)及相關(guān)試劑產(chǎn)品列舉如下,供您選擇:
ELISA
● 結(jié)核桿菌抗體ELISA試劑盒
產(chǎn)品名稱 | 貨號 | 靶點(diǎn) | 檢測范圍 | 靈敏度 |
---|---|---|---|---|
牛結(jié)核桿菌抗體(IgG)酶聯(lián)免疫試劑盒 | CSB-E17362B | MTB Ab (IgG) | / | / |
人結(jié)核桿菌(TB)抗體( IgG)酶聯(lián)免疫試劑盒 | CSB-E04997h | TB Ab (IgG) | / | / |
人結(jié)核菌桿抗體IgM(TB-Ab IgM)酶聯(lián)免疫試劑盒 | CSB-EQ027186HU | TB Ab (IgM) | / | / |
● 結(jié)核桿菌研究熱門靶點(diǎn)ELISA試劑盒
產(chǎn)品名稱 | 貨號 | 靶點(diǎn) | 檢測范圍 | 靈敏度 |
---|---|---|---|---|
牛白蛋白(ALB)酶聯(lián)免疫試劑盒 | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
小鼠白蛋白酶聯(lián)免疫試劑盒 | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
犬白蛋白(Alb)酶聯(lián)免疫試劑盒 | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
綿羊白蛋白酶聯(lián)免疫試劑盒 | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
馬白蛋白酶聯(lián)免疫試劑盒 | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
豬白蛋白酶聯(lián)免疫試劑盒 | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
山羊白蛋白(Alb)酶聯(lián)免疫試劑盒 | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
豚鼠白蛋白(ALB)酶聯(lián)免疫試劑盒 | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
兔白蛋白酶聯(lián)免疫試劑盒 | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
人CD4分子(CD4)酶聯(lián)免疫試劑盒 | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
大鼠CD4分子(CD4)酶聯(lián)免疫試劑盒 | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
雞CD4分子(CD4)酶聯(lián)免疫試劑盒 | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
人CD8分子(CD8)酶聯(lián)免疫試劑盒 | CSB-E12707h | CD8A | 62.5 U/mL-4000 U/mL | 15.6 U/mL |
小鼠C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E07923m(1) | CRP | 5 ng/mL-4000 ng/mL | 5 ng/mL |
兔子C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E06847Rb | CRP | 7.8 pg/mL-2000 pg/mL | 2 pg/mL |
大鼠C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E07922r | CRP | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL |
小鼠C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E07923m | CRP | 15.6 ng/mL-1000 ng/mL | 3.9 ng/mL |
豬C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E08163p | CRP | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
牛C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E08577b | CRP | 1.25 ng/mL-80 ng/mL | 1.25 ng/mL |
犬C反應(yīng)蛋白(CRP)酶聯(lián)免疫試劑盒 | CSB-E14262c | CRP | 0.312 μg/mL-20 μg/mL | 0.078 μg/mL |
重組蛋白
● 結(jié)核桿菌重組蛋白:
● 結(jié)核桿菌研究熱門靶點(diǎn)蛋白:
產(chǎn)品名稱 | 貨號 | 靶點(diǎn) | 來源 | 蛋白標(biāo)簽 |
---|---|---|---|---|
Recombinant Bovine Serum albumin (ALB) | CSB-YP001561BO | ALB | Yeast | C-terminal 6xHis-Myc-tagged |
Recombinant Bos taurus Albumin (ALB) | CSB-BP001561BO | ALB | Baculovirus | C-terminal 6xHis-tagged |
Recombinant Chicken Serum albumin (ALB), partial | CSB-YP001561CH | ALB | Yeast | C-terminal 6xHis-tagged |
Recombinant Mouse Serum albumin (Alb) | CSB-BP001561MO | Alb | Baculovirus | C-terminal 9xHis-tagged |
Recombinant Chicken Albumin (ALB), partial | CSB-EP001561CH | ALB | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Macaca fascicularis albumin (ALB) | CSB-MP001561MOV | ALB | Mammalian cell | N-terminal 6xHis-Myc-tagged |
Recombinant Macaca fascicularis albumin (ALB) | CSB-EP001561MOV | ALB | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Dog Serum albumin (ALB) | CSB-EP001561DO | ALB | E.coli | N-terminal 6xHis-tagged |
Recombinant Dog Serum albumin (ALB) | CSB-YP001561DO | ALB | Yeast | N-terminal 6xHis-tagged |
Recombinant Mouse Albumin (Alb) | CSB-YP001561MO | Alb | Yeast | N-terminal 6xHis-tagged |
Recombinant Macaca fascicularis albumin (ALB) | CSB-YP001561MOV | ALB | Yeast | N-terminal 6xHis-tagged |
Recombinant Rat Serum albumin (Alb) | CSB-EP001561RA | Alb | E.coli | N-terminal 6xHis-tagged and C-terminal Avi-tagged |
Recombinant Rat Serum albumin (Alb), Biotinylated | CSB-EP001561RA-B | Alb | E.coli | N-terminal MBP-tagged and C-terminal 6xHis-Avi-tagged |
Recombinant Human T-cell surface glycoprotein CD4 (CD4), partial | CSB-CF004935HU1 | CD4 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Mesocricetus auratus T-cell surface glycoprotein CD4 (Cd4), partial | CSB-EP4837MRG | Cd4 | E.coli | N-terminal GST-tagged and C-terminal Strep II-tagged |
Recombinant Dog T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966DO1 | CD8A | E.coli | N-terminal 10xHis-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-MP004966HU | CD8A | Mammalian cell | N-terminal 6xHis-Myc-tagged |
Recombinant Bovine T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966BO | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966HU | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Bovine T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-YP004966BO | CD8A | Yeast | N-terminal 6xHis-tagged |
抗體
● 結(jié)核桿菌抗體:
產(chǎn)品名稱 | 貨號 | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
mpt63 Antibody | CSB-PA14907A0Rb | mpt63 | Mycobacterium tuberculosis | ELISA |
pstS1 Antibody | CSB-PA14919A0Rb | pstS1 | Mycobacterium tuberculosis | ELISA |
mpt51 Antibody | CSB-PA14937A0Rb | mpt51 | Mycobacterium tuberculosis | ELISA |
mpt64 Antibody | CSB-PA14949A0Rb | mpt64 | Mycobacterium tuberculosis | ELISA, WB |
choD Antibody | CSB-PA18185A0Rb | choD | Mycobacterium tuberculosis | ELISA |
fbpA Antibody | CSB-PA18279A0Rb | fbpA | Mycobacterium tuberculosis | ELISA, WB |
MT2731 Antibody | CSB-PA300323LA01MVZ | MT2731 | Mycobacterium tuberculosis | ELISA |
cyp125 Antibody | CSB-PA351308HA01MVZ | cyp125 | Mycobacterium tuberculosis | ELISA |
mpt63 Antibody | CSB-PA358712YA01MVZ | mpt63 | Mycobacterium tuberculosis | ELISA, WB |
mpt64 Antibody | CSB-PA358713YA01FSG | mpt64 | Mycobacterium tuberculosis | ELISA |
esxB Antibody | CSB-PA363658YA01MVZ | esxB | Mycobacterium tuberculosis | ELISA |
inhA Antibody | CSB-PA363781HA01MVZ | inhA | Mycobacterium tuberculosis | ELISA |
lepB Antibody | CSB-PA604637LA01MVZ | lepB | Mycobacterium tuberculosis | ELISA |
choD Antibody | CSB-PA704121EA01MVZ | choD | Mycobacterium tuberculosis | ELISA |
mpt64 Antibody | CSB-PA14947A0Rb | mpt64 | Mycobacterium tuberculosis | ELISA, WB |
fbpC Antibody | CSB-PA363614LA01MVZ | fbpC | Mycobacterium tuberculosis | ELISA, WB |
lprG Antibody | CSB-PA358685ZA01MVZ | lprG | Mycobacterium tuberculosis | ELISA, WB |
mtr Antibody | CSB-PA517031ZA01MVZ | mtr | Mycobacterium tuberculosis | ELISA, WB |
● 結(jié)核桿菌研究熱門靶點(diǎn)抗體:
產(chǎn)品名稱 | 貨號 | 靶點(diǎn) | 反應(yīng)種屬 | 應(yīng)用范圍 |
---|---|---|---|---|
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
ALB Monoclonal Antibody | CSB-MA076752 | ALB | Human | ELISA, WB, IHC |
ALB Antibody | CSB-PA00260E1Rb | ALB | Canine | ELISA |
ALB Antibody | CSB-PA00950E1Rb | ALB | Bovine | ELISA |
ALB Antibody | CSB-PA001561LA01HU | ALB | Human, Mouse | ELISA, WB, IHC, IF |
Alb Antibody | CSB-PA001561LA01RA | Alb | Rat | ELISA, WB |
ALB Antibody | CSB-PA001561GA01HU | ALB | Human, Mouse, Rat | ELISA, IHC |
ALB Antibody | CSB-PA079344 | ALB | Human | ELISA, WB, IHC |
BSA Antibody | CSB-PA592874 | ALB | Bovine | ELISA, WB |
BSA Antibody | CSB-PA272395 | ALB | Bovine | ELISA, WB |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD4 Monoclonal Antibody | CSB-MA000228 | CD4 | Human,Mouse,Rat | ELISA, IHC |
CD4 Monoclonal Antibody,Purified | CSB-MA783233 | CD4 | Human | ELISA, FC |
CD4 Antibody | CSB-PA004935ESR2HU | CD4 | Human | ELISA, IHC |
Phospho-CD4 (S433) Antibody | CSB-PA070257 | CD4 | Human, Mouse | ELISA, IHC, IF |
CD4 Antibody | CSB-PA001453 | CD4 | Human, Mouse | ELISA, WB, IHC, IF |
CD4 Antibody | CSB-PA004935GA01HU | CD4 | Human, Mouse, Rat | ELISA, WB |
CD8A Recombinant Monoclonal Antibody | CSB-RA934881A0HU | CD8A | Human | ELISA, WB, IHC, IP |
CD8A Monoclonal Antibody,Purified | CSB-MA927984 | CD8A | Human | ELISA, FC |
CD8A Antibody | CSB-PA004966LA01HU | CD8A | Human | ELISA, IHC |